<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechnoGadge &#187; Microsoft</title>
	<atom:link href="http://www.technogadge.com/tag/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technogadge.com</link>
	<description>Latest in Technology and Gadgets</description>
	<lastBuildDate>Thu, 09 Sep 2010 06:17:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Microsoft to end support for Windows XP SP2 and Windows 2000</title>
		<link>http://www.technogadge.com/microsoft-to-end-support-for-windows-xp-sp2-and-windows-2000/</link>
		<comments>http://www.technogadge.com/microsoft-to-end-support-for-windows-xp-sp2-and-windows-2000/#comments</comments>
		<pubDate>Wed, 12 May 2010 19:11:38 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Operating System]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows 2000]]></category>
		<category><![CDATA[Windows XP]]></category>

		<guid isPermaLink="false">http://www.technogadge.com/microsoft-to-end-support-for-windows-xp-sp2-and-windows-2000/</guid>
		<description><![CDATA[Microsoft has announced that it is ending support for Windows XP with Service Pack 2 (SP2) and Windows 2000 (desktop and server). Support for Windows Vista without any service packs already ended on April 13, 2010. Now, support for Windows XP with Service Pack 2 (SP2) will end on July 13, 2010. According to Microsoft, self-help online support will be<a href="http://www.technogadge.com/microsoft-to-end-support-for-windows-xp-sp2-and-windows-2000/"> Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p align="justify"><strong>Microsoft</strong> has announced that it is ending support for <strong>Windows XP</strong> with Service Pack 2 (SP2) and <strong>Windows 2000</strong> (desktop and server). Support for Windows Vista without any service packs already ended on April 13, 2010. Now, support for Windows XP with Service Pack 2 (SP2) will end on <strong>July 13, 2010</strong>. According to Microsoft, self-help online support will be available for at least one more year. But paid support, support assistance, and security updates will be discontinued strictly on July 13, 2010.</p>
<p align="center"><img style="margin: 0px 5px 0px 0px" height="268" alt="Microsoft Windows" src="http://technogadge.com/wp-content/uploads/2010/05/Microsoft-Windows.jpg" width="424" border="0" /> </p>
<p align="justify">End of support means, unsupported versions of Windows will no longer receive software updates from Windows Update. These include security updates that can help protect your PC from harmful viruses, spyware, and other malicious software, which can steal your personal information. </p>
<p align="justify"><strong>Microsoft </strong>recommends that you upgrade to <strong>Windows 7</strong> or install Windows XP Service Pack 3 (SP3), a free update. Note that there is no SP3 for the 64-bit version of Windows XP. So, if you&#8217;re running the 64-bit version of <strong>Windows XP</strong> with SP2, you will continue to be eligible for support and receive updates until April 8, 2014. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.technogadge.com/microsoft-to-end-support-for-windows-xp-sp2-and-windows-2000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Office 2010 reaches RTM</title>
		<link>http://www.technogadge.com/microsoft-office-2010-reaches-rtm/</link>
		<comments>http://www.technogadge.com/microsoft-office-2010-reaches-rtm/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 13:46:01 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Office 2010]]></category>
		<category><![CDATA[Project 2010]]></category>
		<category><![CDATA[SharePoint 2010]]></category>
		<category><![CDATA[Visio 2010]]></category>

		<guid isPermaLink="false">http://www.technogadge.com/microsoft-office-2010-reaches-rtm/</guid>
		<description><![CDATA[Last week, Microsoft announced that it&#8217;s Microsoft Office 2010, SharePoint 2010, Visio 2010 and Project 2010 have all reached the Release To Manufacturing (RTM) milestone. It means Office 2010 to ready to hit the stores! Businesses with Software Assurance will be able to download it on April 27, while the boxed consumer version of the software will be available in<a href="http://www.technogadge.com/microsoft-office-2010-reaches-rtm/"> Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p align="justify">Last week, Microsoft announced that it&#8217;s <strong>Microsoft Office 2010</strong>, <strong>SharePoint 2010</strong>, <strong>Visio 2010</strong> and <strong>Project 2010</strong> have all reached the Release To Manufacturing (RTM) milestone. It means Office 2010 to ready to hit the stores! Businesses with Software Assurance will be able to download it on April 27, while the boxed consumer version of the software will be available in June.</p>
<p align="center"><img style="margin: 0px 5px 0px 0px" height="230" alt="Microsoft Office 2010" src="http://technogadge.com/wp-content/uploads/2010/04/Microsoft-Office-2010.jpg" width="360" border="0" /> </p>
<p align="justify">Businesses with Software Assurance on their <strong>Microsoft Office</strong> licenses will be able to start downloading the Office 2010 RTM bits in English via the Microsoft Volume Licensing Service Center starting on April 27th. On the other hand, those without Software Assurance will be able to start ordering Microsoft Office 2010 through the Microsoft Volume Licensing programs from May 1st. The Retail Box version of Microsoft Office 2010 will be available in retail stores in June.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technogadge.com/microsoft-office-2010-reaches-rtm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Dynamics CRM for Nonprofits and NGOs</title>
		<link>http://www.technogadge.com/microsoft-dynamics-crm-for-nonprofits-and-ngos/</link>
		<comments>http://www.technogadge.com/microsoft-dynamics-crm-for-nonprofits-and-ngos/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 13:21:09 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Dynamics CRM]]></category>
		<category><![CDATA[NGO]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.technogadge.com/microsoft-dynamics-crm-for-nonprofits-and-ngos/</guid>
		<description><![CDATA[Microsoft today announced the availability of Microsoft Dynamics CRM for nonprofits and nongovernmental organizations (NGOs). Microsoft Dynamics CRM is an affordable constituent management solution that is easy to customize and simple to use. Its Microsoft Outlook-based interface provides out-of-the-box constituent relationship management functionality as well as customizations for donation and pledge management, basic membership management, basic volunteer tracking, campaign management,<a href="http://www.technogadge.com/microsoft-dynamics-crm-for-nonprofits-and-ngos/"> Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p align="justify">Microsoft today announced the availability of <strong>Microsoft Dynamics CRM</strong> for nonprofits and nongovernmental organizations (NGOs). Microsoft Dynamics CRM is an affordable constituent management solution that is easy to customize and simple to use. Its Microsoft Outlook-based interface provides out-of-the-box constituent relationship management functionality as well as customizations for donation and pledge management, basic membership management, basic volunteer tracking, campaign management, dashboard reports, and support for online payment solutions. </p>
<p align="center"><img style="margin: 0px 5px 0px 0px" height="323" alt="Microsoft Dynamics CRM" src="http://technogadge.com/wp-content/uploads/2010/04/microsoft-dynamics-crm.jpg" width="580" border="0" /> </p>
<p><strong>Microsoft Dynamics CRM is perfect for:</strong></p>
<p> <strong></strong>
<ul>
<li>Donation and pledge management</li>
<li>Basic membership management</li>
<li>Basic volunteer tracking</li>
<li>Campaign management</li>
<li>Excel dashboard reports</li>
<li>Payment solution for online donations</li>
</ul>
<p align="justify">For nonprofits and NGOs interested in the on-demand deployment, the solution is available through Microsoft Dynamics CRM Online. Currently it is available in the U.S. and Canada. Pricing for Microsoft Dynamics CRM Online for qualifying nonprofits and NGOs is $9.99 per user, per month. Customizations for nonprofits and NGOs are offered free of charge. Those interested in more information and starting a free trial can visit <a href="http://www.technogadge.com/out.php?http://crm.dynamics.com/ngo" target="_blank" rel="nofollow">http://crm.dynamics.com/ngo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technogadge.com/microsoft-dynamics-crm-for-nonprofits-and-ngos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corsair Launches Reactor Series and Nova Series SSDs</title>
		<link>http://www.technogadge.com/corsair-launches-reactor-series-and-nova-series-ssds/</link>
		<comments>http://www.technogadge.com/corsair-launches-reactor-series-and-nova-series-ssds/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 05:38:03 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Corsair]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[SSD]]></category>
		<category><![CDATA[Storage Device]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.technogadge.com/corsair-launches-reactor-series-and-nova-series-ssds/</guid>
		<description><![CDATA[Corsair recently announced the addition of the Reactor Series and Nova Series to its family of solid-state drives (SSDs). Both the Nova Series and Reactor Series provide the performance benefits of solid-state technology at an attractive cost per gigabyte. Both Reactor Series and Nova Series SSDs fully support the TRIM command in Microsoft Windows 7 operating systems, which automatically maintains<a href="http://www.technogadge.com/corsair-launches-reactor-series-and-nova-series-ssds/"> Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p align="justify"><strong>Corsair</strong> recently announced the addition of the <strong>Reactor Series</strong> and <strong>Nova Series</strong> to its family of solid-state drives (<strong>SSD</strong>s). Both the Nova Series and Reactor Series provide the performance benefits of solid-state technology at an attractive cost per gigabyte. Both Reactor Series and Nova Series SSDs fully support the TRIM command in<strong> Microsoft Windows 7</strong> operating systems, which automatically maintains optimal performance over the lifetime of the SSDs. </p>
<p align="center"><img style="margin: 0px 5px 0px 0px" height="371" alt="Corsair Reactor Series" src="http://technogadge.com/wp-content/uploads/2010/03/corsair-reactor-series.jpg" width="500" border="0" /> </p>
<p align="justify">The Reactor Series, including 60GB and 120GB drive capacities, is built using the new JMicron JMF612 controller. This second-generation controller from JMicron incorporates 128MB of DDR2 cache memory for stutter-free performance. The 120GB Reactor Series SSD delivers speeds of up to 250MB/s read and 170MB/s write, while the 60GB Reactor Series SSD features speeds up to 250MB/s read and 110 MB/s write. </p>
<p align="justify">The Nova Series is built using the popular Indilinx Barefoot controller with 64MB of cache memory, and is offered in drive sizes of 64GB and 128GB. The 128GB Nova Series <strong>SSD</strong> is able to achieve speeds of up to 270MB/second read and 190MB/second write, while the 64GB Nova Series SSD delivers speeds up to 270MB/s read and 130MB/s write. </p>
<p align="justify">The Reactor Series and Nova Series are available immediately from Corsair&#8217;s authorized distributors and resellers worldwide. They comes with a Two-Year Limited Warranty. Complete customer support via telephone, email, forum and Tech Support Express is also available.</p>
<p align="justify">
]]></content:encoded>
			<wfw:commentRss>http://www.technogadge.com/corsair-launches-reactor-series-and-nova-series-ssds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NVIDIA and Microsoft join forces on GPU Computing</title>
		<link>http://www.technogadge.com/nvidia-and-microsoft-join-forces-on-gpu-computing/</link>
		<comments>http://www.technogadge.com/nvidia-and-microsoft-join-forces-on-gpu-computing/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 14:32:42 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[GPU Computing]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nvidia]]></category>

		<guid isPermaLink="false">http://www.technogadge.com/?p=1011</guid>
		<description><![CDATA[NVIDIA, the leader in GPU computing, today announced that it will work with Microsoft to promote NVIDIA Tesla graphics processing units (GPUs) for high performance parallel computing using the Windows HPC Server 2008 operating system.

&#8220;The coupling of GPUs and CPUs illustrates the enormous power and opportunity of multicore co-processing,&#8221; said Dan Reed, corporate vice president of Extreme Computing at Microsoft.<a href="http://www.technogadge.com/nvidia-and-microsoft-join-forces-on-gpu-computing/"> Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">NVIDIA, the leader in GPU computing, today announced that it will work with Microsoft to promote NVIDIA Tesla graphics processing units (GPUs) for high performance parallel computing using the Windows HPC Server 2008 operating system.</p>
<p><img class="size-full wp-image-1012" title="NVIDIA" src="http://technogadge.com/wp-content/uploads/2009/09/nvidia.jpg" alt="NVIDIA Logo" width="300" height="224" /></p>
<p style="text-align: justify;">&#8220;The coupling of GPUs and CPUs illustrates the enormous power and opportunity of multicore co-processing,&#8221; said Dan Reed, corporate vice president of Extreme Computing at Microsoft. &#8220;NVIDIA&#8217;s work with Microsoft and the Windows HPC Server platform, is helping enable scientists and researchers in many fields achieve supercomputer performance on diverse applications.&#8221;</p>
<p style="text-align: justify;">NVIDIA Research developed several GPU-enabled applications on the Windows HPC Server 2008 platform, such as a ray tracing application that can be used for advanced photo-realistic modeling of automobiles. Related to this, NVIDIA worked with Microsoft Research to install a large Tesla GPU computing cluster and is studying applications that are optimized for the GPU.</p>
<p style="text-align: justify;">In addition, a whole range of enterprise applications &#8211; such as data mining, machine learning and business intelligence, as well as scientific applications like molecular dynamics, financial computing and seismic processing &#8211; are taking advantage of the massively parallel CUDA(TM) architecture on which NVIDIA&#8217;s GPUs are based to achieve higher levels of productivity.</p>
<p style="text-align: justify;">The CUDA architecture enables developers to use the CPU and the GPU together in a co-processing model. Compute-intensive sections of an application use the parallel computing capabilities of the GPU, while the sequential part of an application&#8217;s code runs on the CPU.</p>
<p style="text-align: justify;">NVIDIA Tesla high-performance GPU computing products support Windows XP and Windows Vista in the workstation and Windows Server 2003 and Windows Server 2008 in the data center. Tesla C1060 and S1070 GPU computing products are available from most major system vendors including Cray, Dell, HP and Lenovo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technogadge.com/nvidia-and-microsoft-join-forces-on-gpu-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft reveals Azure pricing and details</title>
		<link>http://www.technogadge.com/microsoft-reveals-azure-pricing-details/</link>
		<comments>http://www.technogadge.com/microsoft-reveals-azure-pricing-details/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 15:31:01 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Azure]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows Azure]]></category>

		<guid isPermaLink="false">http://www.technogadge.com/?p=913</guid>
		<description><![CDATA[Microsoft on Tuesday announced the business and partner model for Azure, the new cloud computing platform from the software giant. The Azure Services Platform (ASP) includes a cloud services operating system, a Web-based relational database in Microsoft SQL Azure, and connectivity and interoperability with .NET Services. The software giant revealed the details during the Microsoft Worldwide Partner Conference 2009 in<a href="http://www.technogadge.com/microsoft-reveals-azure-pricing-details/"> Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Microsoft on Tuesday announced the business and partner model for Azure, the new cloud computing platform from the software giant. The Azure Services Platform (ASP) includes a cloud services operating system, a Web-based relational database in Microsoft SQL Azure, and connectivity and interoperability with .NET Services. The software giant revealed the details during the Microsoft Worldwide Partner Conference 2009 in New Orleans and confirmed that it will become commercially available by the end of the year.</p>
<p><img class="size-full wp-image-914" title="Microsoft Azure" src="http://technogadge.com/wp-content/uploads/2009/07/azure.jpg" alt="Microsoft Azure" width="300" height="150" /></p>
<p style="text-align: justify;">The ASP is an internet-scale cloud services platform hosted in Microsoft data centers, which provides an operating system and a set of developer services that can be used individually or together to host, scale, and manage web applications on the internet. Microsoft will offer Windows Azure, SQL Azure and .NET Services for purchase through a consumption-based pricing model. It means consumers and partners will have to pay only for the services that they consume.</p>
<blockquote>
<p style="text-align: justify;">&#8220;With the Windows Azure platform, we&#8217;re focused on delivering the best services platform to create compelling Web applications and services &#8212; which enables our customers and partners to quickly develop and deploy compelling solutions,&#8221; said Bob Muglia, president of the Server and Tools Business at Microsoft.</p>
</blockquote>
<p style="text-align: justify;">Windows Azure, SQL Azure and .NET Services will become commercially available in October at the Professional Developers Conference 2009. Windows Azure will cost $0.12 per hour, while per gigabyte of storage will cost $0.15 per month. Web version of SQL Azure is priced at $9.99 per month for a 1GB database, while a Business edition of SQl Azure with 10 GB database will cost $99.99 per month. The .Net services will cost $0.15 per 100,000 message operation. Microsoft partners will receive an additional 5 percent promotional discount on Windows Azure compute, SQL Azure and .NET Services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technogadge.com/microsoft-reveals-azure-pricing-details/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft releases Sliverlight 3</title>
		<link>http://www.technogadge.com/microsoft-releases-sliverlight-3/</link>
		<comments>http://www.technogadge.com/microsoft-releases-sliverlight-3/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 16:49:20 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Sliverlight]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.technogadge.com/?p=907</guid>
		<description><![CDATA[Microsoft has released Silverlight 3, the latest version of its Silverlight technology. Silverlight is a cross-browser, cross-platform (Mac OS, Windows and Linux) and cross-device browser plug-in that helps companies design, develop and deliver applications and experiences on the Web. Installed as a free browser plug-in, Silverlight enables a new class of rich, safe, secure and scalable cross-platform experiences. Silverlight 3<a href="http://www.technogadge.com/microsoft-releases-sliverlight-3/"> Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Microsoft has released Silverlight 3, the latest version of its Silverlight technology. Silverlight is a cross-browser, cross-platform (Mac OS, Windows and Linux) and cross-device browser plug-in that helps companies design, develop and deliver applications and experiences on the Web. Installed as a free browser plug-in, Silverlight enables a new class of rich, safe, secure and scalable cross-platform experiences. Silverlight 3 comes with lots of new features such as out of browser support, Smooth Streaming, 3D support, GPU acceleration and H.264 video support.</p>
<p><img class="size-full wp-image-908" title="Silverlight 3" src="http://technogadge.com/wp-content/uploads/2009/07/silverlight.jpg" alt="Silverlight 3" width="300" height="328" /></p>
<p style="text-align: justify;">Silverlight 3 offers a new set of features for building light-weight, sandboxed companion experiences for the Web that run on the desktop. Silverlight out of browser allows websites to build even closer, persistent relationships with customers. It enables the application to be placed in a restricted store on the user’s machine; and then provide a link directly to it from the user’s desktop or start menu. This is all enabled within Silverlight 3 without any additional download of runtime or the need to write applications in a different way.</p>
<p style="text-align: justify;">Smooth Streaming feature dynamically detects and seamlessly switches, in real time, the video quality of a media file that a Silverlight player receives based on local bandwidth and CPU conditions. Consumers with high bandwidth connections can experience HD quality streaming while others with lower bandwidth speeds receive the appropriate stream for their connectivity, allowing consumers across the board to enjoy a compelling, uninterrupted streaming experience which leads to extended audience engagement.</p>
<p style="text-align: justify;">With support for native H.264/Advanced Audio Coding (AAC) Audio, live and on-demand IIS7 Smooth Streaming, full HD (720p+) playback, and an extensible decoder pipeline, Silverlight 3 brings rich, full-screen, stutter-free media experiences to the desktop. It also contains new 3D graphics, animation features, hardware accelerated effects and text improvements that enable designers and developers to create next generation Web visuals.</p>
<p style="text-align: justify;">Now, Sliverlight comes packed with over 60 high-quality, fully skinnable and customizable out-of-the-box controls: charting and media, new layout containers including dock and viewbox, and autocomplete, treeview, and datagrid are a few highlights. The controls come with nine professional designed themes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technogadge.com/microsoft-releases-sliverlight-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft unveils Project Natal</title>
		<link>http://www.technogadge.com/microsoft-unveils-project-natal/</link>
		<comments>http://www.technogadge.com/microsoft-unveils-project-natal/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 13:16:03 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Project Natal]]></category>
		<category><![CDATA[Xbox 360]]></category>

		<guid isPermaLink="false">http://www.technogadge.com/?p=834</guid>
		<description><![CDATA[Microsoft on Monday unveiled a new technology at the Electronic Entertainment Expo, or E3, in Los Angeles., which could change the way we play video games. Called Project Natal, the new technology will allow gamers to control a game using their body movements. Interesting, isn&#8217;t it?

Project Natal is a fully hands-free control system, which is actually powered by a new<a href="http://www.technogadge.com/microsoft-unveils-project-natal/"> Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Microsoft on Monday unveiled a new technology at the Electronic Entertainment Expo, or E3, in Los Angeles., which could change the way we play video games. Called Project Natal, the new technology will allow gamers to control a game using their body movements. Interesting, isn&#8217;t it?</p>
<p><img class="size-full wp-image-835" title="Project Natal" src="http://technogadge.com/wp-content/uploads/2009/06/project_natal.jpg" alt="Project Natal" width="300" height="195" /></p>
<p style="text-align: justify;">Project Natal is a fully hands-free control system, which is actually powered by a new 3D motion capture camera that integrates full-body motion into the Xbox 360 game console. The product will work on all versions of Xbox 360 console. Although still in the early stages of development, Microsoft has sent prototypes of the technology to all the main game developers.</p>
<p style="text-align: justify;">Movie director Steven Spielberg is a fan of Project Natal. &#8220;This is a technology that recognizes not only your thumb or wrist but recognizes your entire being,&#8221; Spielberg said in an interview with the BBC. &#8220;The technology knows who you are and instantly personalizes the gaming experience.&#8221; Spielberg, who is currently making video games for EA, said he also writing games for the new platform.</p>
<p style="text-align: justify;">Want to know more about Project Natal? Take a look at the following video which demonstrates the usability of the technology:</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/g_txF7iETX0" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/g_txF7iETX0"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technogadge.com/microsoft-unveils-project-natal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft to spend 100 million on Bing</title>
		<link>http://www.technogadge.com/microsoft-to-spend-100-million-on-bing/</link>
		<comments>http://www.technogadge.com/microsoft-to-spend-100-million-on-bing/#comments</comments>
		<pubDate>Wed, 27 May 2009 07:19:50 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Kumo]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Search Engine]]></category>

		<guid isPermaLink="false">http://www.technogadge.com/?p=810</guid>
		<description><![CDATA[Microsoft is expected to unveil a new version of its Internet search engine this week. And according to some sources, Microsoft is planning to spend up to 100 million US dollars on a multimedia advertising campaign for the new search engine, named Bing.

According to Advertising Age, the new advertising campaign will not attack Google by name but will instead highlight<a href="http://www.technogadge.com/microsoft-to-spend-100-million-on-bing/"> Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Microsoft is expected to unveil a new version of its Internet search engine this week. And according to some sources, Microsoft is planning to spend up to 100 million US dollars on a multimedia advertising campaign for the new search engine, named Bing.</p>
<p><img class="size-full wp-image-811" title="Microsoft " src="http://technogadge.com/wp-content/uploads/2009/05/microsoft-logo.jpg" alt="Microsoft " width="300" height="201" /></p>
<p style="text-align: justify;">According to Advertising Age, the new advertising campaign will not attack Google by name but will instead highlight what Microsoft believes are some key advantages of its new system over the dominant search engine. The $100 million figure sounds good when compared to $25 million that Microsoft&#8217;s rival Google spent on advertising last year.</p>
<p style="text-align: justify;">Microsoft has been developing and testing Bing under the name Kumo and plans to issue details about it later this week at a technology conference. The new search engine is expected to offer some advanced features such as a navigation window to move between different types of searches, and a section devoted to related queries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technogadge.com/microsoft-to-spend-100-million-on-bing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 Release Candidate now available</title>
		<link>http://www.technogadge.com/windows-7-release-candidate-now-available/</link>
		<comments>http://www.technogadge.com/windows-7-release-candidate-now-available/#comments</comments>
		<pubDate>Tue, 05 May 2009 16:36:59 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.technogadge.com/?p=768</guid>
		<description><![CDATA[Microsoft on Tuesday released the Windows 7 Release Candidate (RC) to the public. Windows 7 RC is now available for download both on the Windows download site and Microsoft TechNet. According to Microsoft, the Windows 7 RC will be available through July 2009.

How to get the Windows 7 RC? It is very simple. Visit the official Windows 7 page. The<a href="http://www.technogadge.com/windows-7-release-candidate-now-available/"> Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Microsoft on Tuesday released the Windows 7 Release Candidate (RC) to the public. Windows 7 RC is now available for download both on the Windows download site and Microsoft TechNet. According to Microsoft, the Windows 7 RC will be available through July 2009.</p>
<p><img class="size-full wp-image-769" title="Windows 7" src="http://technogadge.com/wp-content/uploads/2009/05/windows7_flip_web.jpg" alt="Windows 7" width="300" height="225" /></p>
<p style="text-align: justify;">How to get the Windows 7 RC? It is very simple. Visit the official Windows 7 page. The 32-bit and 64-bit versions of Windows 7 RC are available in five languages: English, German, Japanese, French, and Spanish. Select the version and your language preference and click go to register for and download the RC.</p>
<p style="text-align: justify;">You can install the Windows 7 RC on a PC running Windows Vista without backing up the PC. But Microsoft recommends you to keep a backup. On the other hand, if you’re running Windows XP or the Windows 7 Beta, first you need to backup your data. Once you have the backup, do a clean installation of the RC and then reinstall your applications and restore your data.</p>
<p style="text-align: justify;">The RC will expire on June 1, 2010. So, starting on March 1, 2010, your PC will begin shutting down every two hours. Windows will notify you two weeks before the bi-hourly shutdowns start. If you want to get rid of that problem, you need to install a valid version of Windows before March 1, 2010. So, don&#8217;t forget about it!</p>
<p style="text-align: justify;">More info: <a title="Windows 7" rel="nofollow" title='Original Link: http://www.microsoft.com/windows/windows-7/default.aspx'  href="http://www.technogadge.com/?50uOH2Da" target="_blank">Windows 7</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technogadge.com/windows-7-release-candidate-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
