<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>TechnoGadge</title>
	<atom:link href="http://www.technogadge.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technogadge.com</link>
	<description>Latest in Technology and Gadgets</description>
	<pubDate>Sat, 13 Mar 2010 17:53:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Create sortable HTML tables with &#8216;tablesorter&#8217;</title>
		<link>http://www.technogadge.com/create-sortable-html-tables-with-tablesorter/</link>
		<comments>http://www.technogadge.com/create-sortable-html-tables-with-tablesorter/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 17:47:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Scripts]]></category>

		<category><![CDATA[HTML Tables]]></category>

		<category><![CDATA[jQuery]]></category>

		<category><![CDATA[jQuery Plugin]]></category>

		<category><![CDATA[Sortable Table]]></category>

		<category><![CDATA[tablesorter]]></category>

		<guid isPermaLink="false">http://www.technogadge.com/create-sortable-html-tables-with-tablesorter/</guid>
		<description><![CDATA[Need some help in creating a HTML table with sortable columns? What about a flexible client-side table sorting script? Try tablesorter, a jQuery plugin that turns a standard HTML table with THEAD and TBODY tags into a sortable table. This simple jQuery plugin comes with many options that you can easily use to achieve different [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">Need some help in creating a <strong>HTML table</strong> with sortable columns? What about a flexible client-side table sorting script? Try <strong>tablesorter</strong>, a jQuery plugin that turns a standard HTML table with THEAD and TBODY tags into a <strong>sortable table</strong>. This simple jQuery plugin comes with many options that you can easily use to achieve different effects. It is a perfect script for creating tables that can be sorted without page refreshes. </p>
<p align="center"><img style="margin: 0px 5px 0px 0px" height="219" alt="tablesorter jquery" src="http://technogadge.com/wp-content/uploads/2010/03/tablesorter-jquery.jpg" width="500" border="0" /> </p>
<p align="justify"><strong>tablesorter</strong> works on standard HTML tables. It can parse and sort many types of data including text, URIs, integers, currency, floats, IP addresses, dates (ISO, long and short formats), time, linked data in a cell etc. The tablesorter supports ROWSPAN and COLSPAN on TH elements and also multi-column sorting. It is compatible with all major web browsers such as Firefox 2+, Internet Explorer 6+, Safari 2+ and Opera 9+. </p>
<p align="justify">Get <strong>tablesorter jQuery plugin</strong> today and create nice <strong>sortable HTML tables</strong>.</p>
<p align="justify"><strong>More Info:</strong> <a title="http://tablesorter.com/" href="http://www.technogadge.com/out.php?http://tablesorter.com/" target="_blank" rel="nofollow">http://tablesorter.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technogadge.com/create-sortable-html-tables-with-tablesorter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Download with DownThemAll Firefox Add-on</title>
		<link>http://www.technogadge.com/download-with-downthemall-firefox-add-on/</link>
		<comments>http://www.technogadge.com/download-with-downthemall-firefox-add-on/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 14:21:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Download]]></category>

		<category><![CDATA[Download Manager]]></category>

		<category><![CDATA[DownThemAll]]></category>

		<category><![CDATA[Firefox]]></category>

		<category><![CDATA[Firefox Add-ons]]></category>

		<category><![CDATA[Mozilla]]></category>

		<guid isPermaLink="false">http://www.technogadge.com/download-with-downthemall-firefox-add-on/</guid>
		<description><![CDATA[Looking for a free download manager? If you are a Firefox user try DownThemAll today. DownThemAll is a Firefox add-on and as the name suggests it is a download manager. It is easy to use and features an advanced accelerator that increases speed up to 400%. It lets you download all the links or images [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">Looking for a free download manager? If you are a Firefox user try <strong>DownThemAll</strong> today. DownThemAll is a <strong>Firefox add-on</strong> and as the name suggests it is a download manager. It is easy to use and features an advanced accelerator that increases speed up to 400%. It lets you download all the links or images contained in a web page and also allows you to pause and resume downloads at any time. This free download manager comes with so many features that after using it once you will never want to download any files without it! Get <strong>DownThemAll</strong> today. </p>
<p align="center"><img style="margin: 0px 5px 0px 0px" height="362" alt="DownThemAll" src="http://technogadge.com/wp-content/uploads/2010/03/downthemall.jpg" width="500" border="0" /> </p>
<p><strong>Features of DownThemAll Mozilla Firefox add-on: </strong></p>
<ul>
<li>Find all downloadable objects on a web page with one a single click. </li>
<li>Download all the links or images in a web page with just one click. </li>
<li>Auto-renaming. DownThemAll can auto-rename downloaded files according to your preferences. </li>
<li>In-built download accelerator that can increase your download speed up to 400%.</li>
<li>Pause and resume downloads without losing your data. </li>
<li>Filters for quick downloads. Set your own filters and download your preferred files quickly. </li>
<li>Complete integration with Firefox. Can be accessed from the context menu, tools menu, toolbar or by right-clicking on any web page.</li>
<li>And many more options.</li>
</ul>
<p><strong>More Info:</strong> <a href="http://www.technogadge.com/out.php?http://addons.mozilla.org/en-US/firefox/addon/201" target="_blank" rel="nofollow">http://addons.mozilla.org/en-US/firefox/addon/201</a> (Official Firefox Link)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technogadge.com/download-with-downthemall-firefox-add-on/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Add Lightbox Effect with jQuery SuperBox!</title>
		<link>http://www.technogadge.com/add-lightbox-effect-with-jquery-superbox/</link>
		<comments>http://www.technogadge.com/add-lightbox-effect-with-jquery-superbox/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 09:49:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Scripts]]></category>

		<category><![CDATA[jQuery]]></category>

		<category><![CDATA[jQuery Plugin]]></category>

		<category><![CDATA[jQuery SuperBox!]]></category>

		<category><![CDATA[Lightbox]]></category>

		<guid isPermaLink="false">http://www.technogadge.com/add-lightbox-effect-with-jquery-superbox/</guid>
		<description><![CDATA[Need a script to add lightbox effect to your web site? Try jQuery SuperBox! With this simple jQuery plugin you will be able to display windows with the lightbox effect. The jQuery Superbox! can display pictures, pictures galleries, external pages, a page element or even AJAX loaded content. This lightweight script (5.4kb or 2kb when [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">Need a script to add <strong>lightbox effect</strong> to your web site? Try <strong>jQuery SuperBox!</strong> With this simple <strong>jQuery plugin</strong> you will be able to display windows with the lightbox effect. The jQuery Superbox! can display pictures, pictures galleries, external pages, a page element or even AJAX loaded content. This lightweight script (5.4kb or 2kb when using GZiped) is launched using only the rel attribute. Lightbox style is easily customizable using CSS. Try it today!</p>
<p align="center"><img style="margin: 0px 5px 0px 0px" height="310" alt="jQuery SuperBox" src="http://technogadge.com/wp-content/uploads/2010/03/jquery-superbox1.jpg" width="500" border="0" /> </p>
<p align="justify"><strong>More info:</strong> <a title="http://www.pierrebertet.net/projects/jquery_superbox/" href="http://www.technogadge.com/out.php?http://www.pierrebertet.net/projects/jquery_superbox/" target="_blank" rel="nofollow">http://www.pierrebertet.net/projects/jquery_superbox/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technogadge.com/add-lightbox-effect-with-jquery-superbox/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MSI GE700 Gaming Notebook announced</title>
		<link>http://www.technogadge.com/msi-ge700-gaming-notebook-announced/</link>
		<comments>http://www.technogadge.com/msi-ge700-gaming-notebook-announced/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 07:54:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Computer]]></category>

		<category><![CDATA[Gaming]]></category>

		<category><![CDATA[MSI]]></category>

		<category><![CDATA[MSI GE700]]></category>

		<category><![CDATA[Notebook]]></category>

		<guid isPermaLink="false">http://www.technogadge.com/msi-ge700-gaming-notebook-announced/</guid>
		<description><![CDATA[Yesterday, MSI introduced it&#8217;s new 17-inch gaming notebook - the MSI GE700. Powered by Intel core i5 processor with ATI Radeon HD 5730 discrete graphics card (with 1GB DDR3 VRAM), MSI GE700 notebook computer features two cinema-class speakers, a subwoofer, a HD webcam, and dual hard disk architecture to give you the best gaming and [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">Yesterday, MSI introduced it&#8217;s new 17-inch gaming notebook - the <strong>MSI GE700</strong>. Powered by Intel core i5 processor with ATI Radeon HD 5730 discrete graphics card (with 1GB DDR3 VRAM), MSI GE700 notebook computer features two cinema-class speakers, a subwoofer, a HD webcam, and dual hard disk architecture to give you the best gaming and film viewing experience. </p>
<p align="center"><img style="margin: 0px 5px 0px 0px" height="365" alt="MSI GE700" src="http://technogadge.com/wp-content/uploads/2010/03/msi-ge700.jpg" width="500" border="0" /> </p>
<p align="justify">The <strong>MSI GE700</strong> features GPU Boost Technology, which maintains the ideal balance between multimedia performance and battery efficiency. The gaming notebook also comes with MSI&#8217;s exclusive ECO Engine Power Saving Technology which allows you to select from among five power management levels&#8212;Video Game, Film, Presentation, Word Processing, and Turbo Battery, for just the right amount of performance, when you need it. The GE700&#8217;s cover has a bright jet black coating, while the area below the keyboard has a layered silver brushed finish. </p>
<p><strong>MSI GE700 Specifications:</strong> </p>
<ul>
<li>LCD : 17.3&quot; HD+ TFT LCD </li>
<li>Dimension : 414 (L) x 267 (W) x36.7 (H) mm </li>
<li>Weight : 3.2 kg </li>
<li>Webcam : HD Webcam </li>
<li>Operating System : Windows 7 Home Premium </li>
<li>CPU : Intel core i5 processor </li>
<li>Chipset : HM55 </li>
<li>Graphic : ATI Radeon HD5730 with 1GB VRAM </li>
<li>Memory : DDRIII SODIMM slot x2 </li>
<li>HDD : 2.5&quot; 250/320/500GB SATA, 2 HDD Drive Support (optional) </li>
<li>Card reader : 4 in 1 (XD/SD/MMC/Memory Stick) </li>
<li>I/O : HDMI, D-sub, USB, e-SATA, Mic-in, Headphone out, RJ-45/RJ-11 </li>
<li>Wireless : 802.11 a/b/g/draft n, Bluetooth V2.1EDR </li>
<li>Sound : x2 Theater Class Speakers + subwoofer </li>
<li>Battery : 6/9 cells (Optional) </li>
<li>Special features : Cinema Pro, ECO Engine, Numeric Keyboard</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.technogadge.com/msi-ge700-gaming-notebook-announced/feed/</wfw:commentRss>
		</item>
		<item>
		<title>OCZ unveils 2.5-inch affordable Onyx Series SSD</title>
		<link>http://www.technogadge.com/ocz-unveils-25-inch-affordable-onyx-series-ssd/</link>
		<comments>http://www.technogadge.com/ocz-unveils-25-inch-affordable-onyx-series-ssd/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 06:37:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Computer]]></category>

		<category><![CDATA[Hardware]]></category>

		<category><![CDATA[OCZ]]></category>

		<category><![CDATA[Onyx Series SSD]]></category>

		<category><![CDATA[SSD]]></category>

		<category><![CDATA[Storage Devices]]></category>

		<guid isPermaLink="false">http://www.technogadge.com/ocz-unveils-25-inch-affordable-onyx-series-ssd/</guid>
		<description><![CDATA[OCZ Technology Group, Inc. has just unveiled OCZ Onyx SATA II 2.5&#34; Solid State Drive (SSD) Series, an ultra-affordable MultiLevel Cell (MLC)-based solid state storage solution designed for consumers looking to take advantage of flash-based storage technology. With a sub 100 dollar MRSP, the Onyx 32GB SSD offers a faster and more durable alternative to [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">OCZ Technology Group, Inc. has just unveiled <strong>OCZ Onyx</strong> SATA II 2.5&quot; Solid State Drive (<strong>SSD</strong>) Series, an ultra-affordable MultiLevel Cell (MLC)-based solid state storage solution designed for consumers looking to take advantage of flash-based storage technology. With a sub 100 dollar MRSP, the Onyx 32GB SSD offers a faster and more durable alternative to traditional hard drives. </p>
<p align="center"><img style="margin: 0px 5px 0px 0px" height="345" alt="OCZ Onyx Series SSD" src="http://technogadge.com/wp-content/uploads/2010/03/ocz-onyx-series-ssd.jpg" width="500" border="0" /> </p>
<p align="justify">Onyx SSDs feature HDD-dominating access times, up to 125MB/s read and 70MB/s write speeds, 64MB of onboard cache, and unique performance optimization to keep the drives at peak performance over the long term. Available first in 32GB capacity the Onyx state drives are ideal for use as a boot up drive or for mobile PCs and Netbooks as a quality hard drive replacement. </p>
<p align="justify"><strong>OCZ Onyx SSD</strong> drives feature a durable yet lightweight housing, and because OCZ SSDs have no moving parts, the drives are more rugged than conventional hard drives. Onyx SSDs have an excellent 1.5 million hour mean time between failure (MTBF). Onyx series comes with a 3-year warranty.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technogadge.com/ocz-unveils-25-inch-affordable-onyx-series-ssd/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ketchup : jQuery Form Validation Plugin</title>
		<link>http://www.technogadge.com/ketchup-jquery-form-validation-plugin/</link>
		<comments>http://www.technogadge.com/ketchup-jquery-form-validation-plugin/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:45:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Scripts]]></category>

		<category><![CDATA[jQuery]]></category>

		<category><![CDATA[jQuery Plugin]]></category>

		<category><![CDATA[Ketchup]]></category>

		<category><![CDATA[Validation Plugin]]></category>

		<guid isPermaLink="false">http://www.technogadge.com/ketchup-jquery-form-validation-plugin/</guid>
		<description><![CDATA[Creating a form? Want to add validation feature to your form fields? Looking for a jQuery validation plugin? Try Ketchup, a jQuery plugin for validating user inputs. Ketchup is very flexible and extendable for its appearance and functionality. You can easily change the styling and markup. You can even add your own validation rules.
 
By [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">Creating a form? Want to add validation feature to your form fields? Looking for a <strong>jQuery validation plugin</strong>? Try Ketchup, a <strong>jQuery plugin</strong> for validating user inputs. <strong>Ketchup</strong> is very flexible and extendable for its appearance and functionality. You can easily change the styling and markup. You can even add your own validation rules.</p>
<p align="center"><img style="margin: 0px 5px 0px 0px" height="249" alt="Ketchup jQuery Plugin" src="http://technogadge.com/wp-content/uploads/2010/03/ketchup-jquery-plugin.jpg" width="500" border="0" /> </p>
<p align="justify">By default <strong>Ketchup</strong> plugin comes with most common validations. For example: required, minlength(min), maxlength(max), rangelength, number, digits, email, URL, date etc. But you can easily add your own validations and custom error messages. With Ketchup you can also add combinations of validations. For example, a form field can be both required and must have a length between min and max. Try it today!</p>
<p align="justify"><strong>More Info:</strong> <a title="http://demos.usejquery.com/ketchup-plugin/" href="http://www.technogadge.com/out.php?http://demos.usejquery.com/ketchup-plugin/" target="_blank" rel="nofollow">http://demos.usejquery.com/ketchup-plugin/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technogadge.com/ketchup-jquery-form-validation-plugin/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Samsung launches R1 and R0 MP3 Players</title>
		<link>http://www.technogadge.com/samsung-launches-r1-and-r0-mp3-players/</link>
		<comments>http://www.technogadge.com/samsung-launches-r1-and-r0-mp3-players/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:29:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gadget]]></category>

		<category><![CDATA[Gadgets]]></category>

		<category><![CDATA[MP3 Players]]></category>

		<category><![CDATA[Samsung]]></category>

		<category><![CDATA[Samsung R0]]></category>

		<category><![CDATA[Samsung R1]]></category>

		<guid isPermaLink="false">http://www.technogadge.com/samsung-launches-r1-and-r0-mp3-players/</guid>
		<description><![CDATA[Samsung Electronics America today launched two new portable media players, the R1 and R0. The new MP3 players deliver high quality multimedia content while optimizing for memory space. Samsung R1 is smaller than the size of a credit card and can play a variety of video content without any conversion needed while the Samsung R0 [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">Samsung Electronics America today launched two new portable media players, the R1 and R0. The new MP3 players deliver high quality multimedia content while optimizing for memory space. <strong>Samsung R1</strong> is smaller than the size of a credit card and can play a variety of video content without any conversion needed while the <strong>Samsung R0</strong> delivers an excellent audio and video experience at an affordable value. Both players come in 8GB and 16GB. </p>
<p align="center"><img style="margin: 0px 5px 0px 0px" height="330" alt="Samsung R1 MP3 Player" src="http://technogadge.com/wp-content/uploads/2010/03/samsung-r1-mp3-player.jpg" width="500" border="0" /> </p>
<p align="justify">Offered in black and silver, the <strong>Samsung R1</strong> offers a responsive, clear 2.4-inch TFT LCD touch screen with a &quot;drag and drop&quot; feature that allows you to easily enjoy audio/video files and libraries with the swipe of a finger. It has video, music and photo playback for up to 50 hours of audio and four hours of video enjoyment. R1 includes an FM Radio and Recorder as well as voice recording and can also be paired with a Bluetooth TM enabled headset.&#160;&#160; </p>
<p align="justify">Offered in black, silver and pink, <strong>Samsung R0</strong> comes in a compact package as well, with a bright 2.6-inch LCD display making the experience of what you watch as bright as what you hear. Navigation is also easy with the addition of tactile keys. It can play up to six hours of video and 30 hours of audio. R0 also offers an option for expanded memory space with the inclusion of a Micro SD slot. </p>
<p align="justify">Both the new music players incorporate Samsung&#8217;s Digital Natural Sound Engine (DNSe) 3.0 sound enhancement technology, which means users can enjoy higher sound quality that reproduces more natural effects and accurately matches the tone and feel originally intended. Additionally, both offer DivX support.</p>
<p align="justify"><strong>R1 and R0 Pricing:</strong> </p>
<p align="justify">Samsung R1 (8GB): $149.99    <br />Samsung R1 (16GB): $179.99     <br />Samsung R0 (8GB): $99.99     <br />Samsung R0 (16GB): $129.99 </p>
<p align="justify">Both the portable music players will be available from April 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technogadge.com/samsung-launches-r1-and-r0-mp3-players/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MSI launches X-Slim X360 Notebook</title>
		<link>http://www.technogadge.com/msi-launches-x-slim-x360-notebook/</link>
		<comments>http://www.technogadge.com/msi-launches-x-slim-x360-notebook/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:13:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Computer]]></category>

		<category><![CDATA[Laptops]]></category>

		<category><![CDATA[MSI]]></category>

		<category><![CDATA[Notebook]]></category>

		<category><![CDATA[X-Slim X360]]></category>

		<guid isPermaLink="false">http://www.technogadge.com/msi-launches-x-slim-x360-notebook/</guid>
		<description><![CDATA[MSI unveils the X-Slim X360 notebook PC. The first ultra-slim notebook to utilize Intel&#8217;s Arrandale ULV platform, the X-Slim X360 is equipped with the Intel Core i5 processor with Intel Turbo Boost, Hyper-Threading technology, and Intel&#8217;s HM55 chipset. Weighing only 1.4kg and less than 1-inch thick, the X360 boasts MSI&#8217;s own chic rhombic pattern and [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">MSI unveils the <strong>X-Slim X360</strong> notebook PC. The first ultra-slim notebook to utilize Intel&#8217;s Arrandale ULV platform, the X-Slim X360 is equipped with the Intel Core i5 processor with Intel Turbo Boost, Hyper-Threading technology, and Intel&#8217;s HM55 chipset. Weighing only 1.4kg and less than 1-inch thick, the X360 boasts MSI&#8217;s own chic rhombic pattern and Color Film Print. </p>
<p align="center"><img style="margin: 0px 5px 0px 0px" height="323" alt="MSI X-Slim X360" src="http://technogadge.com/wp-content/uploads/2010/03/msi-x-slim-x360.jpg" width="500" border="0" /> </p>
<p align="justify">The Intel Arrandale ULV processor in X360 will provide outstanding performance with a longer-lasting, more environmentally friendly battery. The Intel HM55 chipset gives the X360 high-quality audio/video performance and 9 hours of ultra-long battery life. The Color Film Print and rhombic pattern add a touch of sophistication and style to X360. </p>
<p align="justify">The <strong>X-Slim X360</strong> comes equipped with several of MSI&#8217;s exclusive software programs to make your laptop smarter and more user friendly. The unique EasyViewer utilizes a 3D image display which allows you to choose zoom in/out, full screen display, or auto play to preview images. Slide mode lets you edit photos, enlarging or reducing them, rotating them gradually or by 90 degrees. HDII image enhancement, intelligent white balance, and image sharpness can by employed to make images richer and enhance contrast and layering. The X360 comes with Easy Face, MSI&#8217;s own face identification software, to protect information on your laptop. Simply take several photos of yourself with the X360&#8217;s webcam and register them in your laptop, then you can use Easyface Autolocker and Easyface Logon. </p>
<p><strong>Technical Specification of MSI X-Slim X360:</strong> </p>
<ul>
<li>Dimension: 324 mm (W) x 227 mm (D) x 6~22.5 mm</li>
<li>LCD: 13&quot; HD (Glare type) 1366&#215;768</li>
<li>Webcam: 1.3M Webcam</li>
<li>Operating System: Windows 7 Home Premium</li>
<li>CPU: Intel Core i5-520UM processor</li>
<li>Chipset: Intel HM55</li>
<li>Graphic: Intel HD Graphic</li>
<li>Memory: DDRIII SO-DIMM (Up to 4GB)</li>
<li>HDD: 2.5&quot; 250 /320/500 GB SATA</li>
<li>Card reader: 2 in 1 (support SD/MMC)</li>
<li>I/O: HDMI, D-sub, USB 2.0 x 2, Mic-in, Headphone out, RJ-45</li>
<li>Wireless: 802.11 b/g/draft n, Bluetooth V2.1EDR</li>
<li>Sound: 2 Speakers</li>
<li>Battery: 4 /8 cells battery pack</li>
<li>Weight: 1.4Kg (with 4-cell battery)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.technogadge.com/msi-launches-x-slim-x360-notebook/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dell Vostro 3000 Series Business Laptops launched</title>
		<link>http://www.technogadge.com/dell-vostro-3000-series-business-laptops-launched/</link>
		<comments>http://www.technogadge.com/dell-vostro-3000-series-business-laptops-launched/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:49:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Computer]]></category>

		<category><![CDATA[Dell]]></category>

		<category><![CDATA[Laptops]]></category>

		<category><![CDATA[Vostro]]></category>

		<category><![CDATA[Vostro 3000]]></category>

		<guid isPermaLink="false">http://www.technogadge.com/dell-vostro-3000-series-business-laptops-launched/</guid>
		<description><![CDATA[Dell launches the Vostro 3000 series, a range of new thin, lightweight and durable laptop computers. Featuring powerful processors, high-end graphics and built-in security, the Vostro 3000 series is designed for small businesses that require robust mobile computing solutions without compromising with the look. Vostro 3000 series will come in 13&#34;, 14&#34;, 15&#34; and 17&#34; [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">Dell launches the <strong>Vostro 3000</strong> series, a range of new thin, lightweight and durable laptop computers. Featuring powerful processors, high-end graphics and built-in security, the <strong>Vostro 3000</strong> series is designed for small businesses that require robust mobile computing solutions without compromising with the look. Vostro 3000 series will come in 13&quot;, 14&quot;, 15&quot; and 17&quot; models. </p>
<p align="center"><img style="margin: 0px 5px 0px 0px" height="340" alt="Dell Vostro 3700" src="http://technogadge.com/wp-content/uploads/2010/03/dell-vostro-3700.jpg" width="500" border="0" /> </p>
<p align="justify">The Vostro 3000 series sports the latest powerful Intel Core processor technology, while Core i7 Quad Core processor option is available on the <strong>Vostro 3700</strong>. The <strong>Vostro 3500</strong> and 3700 offer the option of high definition WLED screens and the 3700 offers the option of up to 1GB of NVIDIA GeForce discrete graphics. With the built-in HDMI port, users can even make high definition presentations to clients when required. The 14-inch Vostro 3400 offers a full day of mobile productivity with up to 8 hours of battery life with an optional 9-cell battery. All of the Vostro 3000 laptops have embedded webcam and microphone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technogadge.com/dell-vostro-3000-series-business-laptops-launched/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Samsung Apps for TVs, Blu-ray Players and Home Theater Systems</title>
		<link>http://www.technogadge.com/samsung-apps-for-tvs-blu-ray-players-and-home-theater-systems/</link>
		<comments>http://www.technogadge.com/samsung-apps-for-tvs-blu-ray-players-and-home-theater-systems/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:01:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Applications]]></category>

		<category><![CDATA[Blu-ray Player]]></category>

		<category><![CDATA[HDTV]]></category>

		<category><![CDATA[Home Theater System]]></category>

		<category><![CDATA[Samsung]]></category>

		<category><![CDATA[Samsung Apps]]></category>

		<guid isPermaLink="false">http://www.technogadge.com/samsung-apps-for-tvs-blu-ray-players-and-home-theater-systems/</guid>
		<description><![CDATA[Samsung Electronics America Inc. have launched Samsung Apps, the first HDTV-based application store where users can download applications from select 2010 Samsung HDTVs, Blu-ray Players and Home Theater systems via the upgraded Internet@TV &#8211; Content Service. The introduction of Samsung Apps delivers a faster and more flexible platform that provides consumers with an expanded, easy-to-navigate [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">Samsung Electronics America Inc. have launched <strong>Samsung Apps</strong>, the first HDTV-based application store where users can download applications from select 2010 Samsung HDTVs, Blu-ray Players and Home Theater systems via the upgraded Internet@TV &#8211; Content Service. The introduction of Samsung Apps delivers a faster and more flexible platform that provides consumers with an expanded, easy-to-navigate selection of content and applications from leading content providers and services. Samsung Applications can be downloaded and viewed all while watching TV. Premium applications will be available for purchase via the platform&#8217;s transactional interface in the second half of 2010. </p>
<p align="center"><img style="margin: 0px 5px 0px 0px" height="282" alt="Samsung Apps" src="http://technogadge.com/wp-content/uploads/2010/03/samsung-apps.jpg" width="500" border="0" /> </p>
<p align="justify">On <strong>Samsung Apps</strong> consumers will be able to find a selection of content and applications from leading services like The Associated Press, Netflix, Pandora, Twitter, USA TODAY, and VUDU. Apps available for download today meet a variety of consumer interests and can be viewed while watching TV.&#160; They span information, video, lifestyle, games, and sports. For example, you can track breaking news while watching your favorite TV show from the comfort of your couch.&#160; For those who love to rent movies, video apps include a multitude of movies available for streaming in HD quality. Additionally, several apps will allow interactivity between HDTVs and select Samsung WiFi-enabled phones. More than 20 apps will be available by the end of March, with hundreds expected by the end of the year.&#160; </p>
<p align="justify">The new Samsung Apps platform allows content owners and developers to develop apps that work across multiple devices for the ease and convenience of consumers. Content and application developers will have new opportunities to build applications, content and services through the Samsung Apps Software Developers Kit (SDK). The <strong>Samsung</strong> developers program will be an open platform that encourages anyone from premium content owners to individual developers, to create their own applications.</p>
<p align="justify">
]]></content:encoded>
			<wfw:commentRss>http://www.technogadge.com/samsung-apps-for-tvs-blu-ray-players-and-home-theater-systems/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
